2025 Arctic Cat Prowler Pro
812cc Inline-3, liquid-cooled
$14,999
View full specs2025 Arctic Cat Prowler Pro vs 2025 Can-Am Defender HD10: 50 vs 82 hp, 812 vs 976 cc, 1615 vs 1620 lb, $14,999 vs $16,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
812cc Inline-3, liquid-cooled
$14,999
View full specs976cc V-twin (Rotax), liquid-cooled
$16,999
View full specsAcross measured specs the Prowler Pro leads in 2 categoriesand the Defender HD10 in 5. Comparing two utility UTVs, the Prowler Pro runs a 812 cc inline-3 making about 50 hp, while the Defender HD10 uses a 976 cc v-twin (rotax) rated near 82 hp. The Defender HD10 has the power edge (82 hp vs 50 hp). The Prowler Pro is lighter at 1615 lb (vs 1620 lb). At $14,999 the Prowler Pro is the more affordable of the two.
Prowler Pro Arctic Cat · 2025 View | Defender HD10 Can-Am · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 976 cc |
| Engine configuration | Inline-3 | V-twin (Rotax) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PRO-TORQ) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1615 lb (733 kg) | 1620 lb (735 kg) |
| Overall width | 61.5 in (156.2 cm) | 62 in (157.5 cm) |
| Wheelbase | 79.5 in (201.9 cm) | 83 in (210.8 cm) |
| Ground clearance | 10.8 in (27.4 cm) | 15 in (38.1 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 10 gal (37.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $16,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.