2025 Arctic Cat Prowler Pro
812cc Inline-3, liquid-cooled
$14,999
View full specs2025 Arctic Cat Prowler Pro vs 2025 CFMoto UForce 1000: 50 vs 79 hp, 812 vs 963 cc, 1615 vs 1720 lb, $14,999 vs $14,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
812cc Inline-3, liquid-cooled
$14,999
View full specs963cc V-twin, liquid-cooled
$14,999
View full specsAcross measured specs the Prowler Pro leads in 1 categoryand the UForce 1000 in 4. Comparing two utility UTVs, the Prowler Pro runs a 812 cc inline-3 making about 50 hp, while the UForce 1000 uses a 963 cc v-twin rated near 79 hp. The UForce 1000 has the power edge (79 hp vs 50 hp). The Prowler Pro is lighter at 1615 lb (vs 1720 lb). The two carry the same MSRP.
Prowler Pro Arctic Cat · 2025 View | UForce 1000 CFMoto · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 963 cc |
| Engine configuration | Inline-3 | V-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 79 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1615 lb (733 kg) | 1720 lb (780 kg) |
| Overall width | 61.5 in (156.2 cm) | 64 in (162.6 cm) |
| Wheelbase | 79.5 in (201.9 cm) | 80.5 in (204.5 cm) |
| Ground clearance | 10.8 in (27.4 cm) | 11 in (27.9 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 8.7 gal (32.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $14,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.