2025 Arctic Cat Prowler Pro
812cc Inline-3, liquid-cooled
$14,999
View full specs2025 Arctic Cat Prowler Pro vs 2025 Segway Fugleman UT10: 50 vs 86 hp, 812 vs 999 cc, 1615 vs 1830 lb, $14,999 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
812cc Inline-3, liquid-cooled
$14,999
View full specs999cc Parallel-twin, liquid-cooled
$15,499
View full specsAcross measured specs the Prowler Pro leads in 2 categoriesand the Fugleman UT10 in 4. Comparing two utility UTVs, the Prowler Pro runs a 812 cc inline-3 making about 50 hp, while the Fugleman UT10 uses a 999 cc parallel-twin rated near 86 hp. The Fugleman UT10 has the power edge (86 hp vs 50 hp). The Prowler Pro is lighter at 1615 lb (vs 1830 lb). At $14,999 the Prowler Pro is the more affordable of the two.
Prowler Pro Arctic Cat · 2025 View | Fugleman UT10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 999 cc |
| Engine configuration | Inline-3 | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 86 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1615 lb (733 kg) | 1830 lb (830 kg) |
| Overall width | 61.5 in (156.2 cm) | 62 in (157.5 cm) |
| Wheelbase | 79.5 in (201.9 cm) | 82 in (208.3 cm) |
| Ground clearance | 10.8 in (27.4 cm) | 13 in (33 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 10 gal (37.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $15,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.