2025 Arctic Cat Prowler Pro
812cc Inline-3, liquid-cooled
$14,999
View full specs2025 Arctic Cat Prowler Pro vs 2025 Yamaha Viking EPS: 50 vs 47 hp, 812 vs 686 cc, 1615 vs 1431 lb, $14,999 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
812cc Inline-3, liquid-cooled
$14,999
View full specs686cc Single-cylinder, liquid-cooled
$15,499
View full specsAcross measured specs the Prowler Pro leads in 4 categoriesand the Viking EPS in 3. Comparing two utility UTVs, the Prowler Pro runs a 812 cc inline-3 making about 50 hp, while the Viking EPS uses a 686 cc single-cylinder rated near 47 hp. The Prowler Pro has the power edge (50 hp vs 47 hp). The Viking EPS is lighter at 1431 lb (vs 1615 lb). At $14,999 the Prowler Pro is the more affordable of the two.
Prowler Pro Arctic Cat · 2025 View | Viking EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 686 cc |
| Engine configuration | Inline-3 | Single-cylinder |
| Cylinders | 3 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1615 lb (733 kg) | 1431 lb (649 kg) |
| Overall width | 61.5 in (156.2 cm) | 61.8 in (157 cm) |
| Wheelbase | 79.5 in (201.9 cm) | 84.1 in (213.6 cm) |
| Ground clearance | 10.8 in (27.4 cm) | 11.8 in (30 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.7 gal (36.7 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $15,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.