2025 CFMoto UForce 1000
963cc V-twin, liquid-cooled
$14,999
View full specs2025 CFMoto UForce 1000 vs 2027 Polaris Ranger 1000: 79 vs 61 hp, 963 cc vs 999 cc, 1720 lb dry vs 1487 lb dry, $14,999 vs $14,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$14,999
View full specs
999cc Parallel-twin (ProStar SOHC), liquid-cooled
$14,499
View full specsAcross measured specs the UForce 1000 leads in 1 category and the Ranger 1000 in 6. Comparing two utility UTVs, the UForce 1000 uses a 963 cc v-twin with about 79 hp, while the Ranger 1000 uses a 999 cc parallel-twin (prostar sohc) with about 61 hp. The UForce 1000 has the power edge (79 hp vs 61 hp). The Ranger 1000 is lighter at 1487 lb (vs 1720 lb). At $14,499 the Ranger 1000 is the more affordable of the two.
UForce 1000 CFMoto · 2025 View | Ranger 1000 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 999 cc |
| Engine configuration | V-twin | Parallel-twin (ProStar SOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Gen 2 Automatic PVT (H/L/N/R/P) |
| Drive system | Selectable 2WD/4WD | AWD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1720 lb (780 kg) | 1487 lb (674 kg) |
| Overall width | 64 in (162.6 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 80.5 in (204.5 cm) | 81 in (205.7 cm) |
| Ground clearance | 11 in (27.9 cm) | 12 in (30.5 cm) |
| Fuel capacity | 8.7 gal (32.9 L) | 11.35 gal (43 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $14,499 |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.