2025 Arctic Cat Prowler Pro
812cc Inline-3, liquid-cooled
$14,999
View full specs2025 Arctic Cat Prowler Pro vs 2025 Polaris Ranger 1000: 50 vs 61 hp, 812 vs 999 cc, 1615 vs 1500 lb, $14,999 vs $14,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
812cc Inline-3, liquid-cooled
$14,999
View full specs999cc Parallel-twin, liquid-cooled
$14,299
View full specsAcross measured specs the Prowler Pro leads in 0 categoriesand the Ranger 1000 in 7. Comparing two utility UTVs, the Prowler Pro runs a 812 cc inline-3 making about 50 hp, while the Ranger 1000 uses a 999 cc parallel-twin rated near 61 hp. The Ranger 1000 has the power edge (61 hp vs 50 hp). The Ranger 1000 is lighter at 1500 lb (vs 1615 lb). At $14,299 the Ranger 1000 is the more affordable of the two.
Prowler Pro Arctic Cat · 2025 View | Ranger 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 999 cc |
| Engine configuration | Inline-3 | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1615 lb (733 kg) | 1500 lb (680 kg) |
| Overall width | 61.5 in (156.2 cm) | 60 in (152.4 cm) |
| Wheelbase | 79.5 in (201.9 cm) | 81 in (205.7 cm) |
| Ground clearance | 10.8 in (27.4 cm) | 13 in (33 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 11.5 gal (43.5 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $14,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.