2025 CFMoto UForce 1000
963cc V-twin, liquid-cooled
$14,999
View full specs2025 CFMoto UForce 1000 vs 2025 Yamaha Viking EPS: 79 vs 47 hp, 963 vs 686 cc, 1720 vs 1431 lb, $14,999 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$14,999
View full specs686cc Single-cylinder, liquid-cooled
$15,499
View full specsAcross measured specs the UForce 1000 leads in 4 categories and the Viking EPS in 3. Comparing two utility UTVs, the UForce 1000 runs a 963 cc v-twin making about 79 hp, while the Viking EPS uses a 686 cc single-cylinder rated near 47 hp. The UForce 1000 has the power edge (79 hp vs 47 hp). The Viking EPS is lighter at 1431 lb (vs 1720 lb). At $14,999 the UForce 1000 is the more affordable of the two.
| UForce 1000 CFMoto · 2025 View | Viking EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 686 cc |
| Engine configuration | V-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1720 lb (780 kg) | 1431 lb (649 kg) |
| Overall width | 64 in (162.6 cm) | 61.8 in (157 cm) |
| Wheelbase | 80.5 in (204.5 cm) | 84.1 in (213.6 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.8 in (30 cm) |
| Fuel capacity | 8.7 gal (32.9 L) | 9.7 gal (36.7 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $15,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.