2025 Can-Am Commander 1000R
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Commander 1000R vs 2025 Honda Pioneer 700: 100 vs 36 hp, 976 vs 675 cc, 1550 vs 1290 lb, $16,999 vs $12,399. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs675cc Single-cylinder, liquid-cooled
$12,399
View full specsAcross measured specs the Commander 1000R leads in 4 categoriesand the Pioneer 700 in 3. Comparing UTVs, the Commander 1000R runs a 976 cc v-twin (rotax) making about 100 hp, while the Pioneer 700 uses a 675 cc single-cylinder rated near 36 hp. The Commander 1000R has the power edge (100 hp vs 36 hp). The Pioneer 700 is lighter at 1290 lb (vs 1550 lb). At $12,399 the Pioneer 700 is the more affordable of the two.
Commander 1000R Can-Am · 2025 View | Pioneer 700 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 675 cc |
| Engine configuration | V-twin (Rotax) | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 36 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic 3-speed (torque converter) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1550 lb (703 kg) | 1290 lb (585 kg) |
| Overall width | 62 in (157.5 cm) | 59.7 in (151.6 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 76.8 in (195.1 cm) |
| Ground clearance | 13 in (33 cm) | 10.5 in (26.7 cm) |
| Fuel capacity | 10 gal (37.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $12,399 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.