
2027 Can-Am Defender DPS HD9
976cc V-twin (Rotax), liquid-cooled
$16,399
View full specs2027 Can-Am Defender DPS HD9 vs 2027 Polaris Ranger 1000: 65 vs 61 hp, 976 cc vs 999 cc, 1545 lb dry vs 1487 lb dry, $16,399 vs $14,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

976cc V-twin (Rotax), liquid-cooled
$16,399
View full specs
999cc Parallel-twin (ProStar SOHC), liquid-cooled
$14,499
View full specsAcross measured specs the Defender DPS HD9 leads in 1 category and the Ranger 1000 in 5. Comparing two utility UTVs, the Defender DPS HD9 uses a 976 cc v-twin (rotax) with about 65 hp, while the Ranger 1000 uses a 999 cc parallel-twin (prostar sohc) with about 61 hp. The Defender DPS HD9 has the power edge (65 hp vs 61 hp). The Ranger 1000 is lighter at 1487 lb (vs 1545 lb). At $14,499 the Ranger 1000 is the more affordable of the two.
Defender DPS HD9 Can-Am · 2027 View | Ranger 1000 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin (ProStar SOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 65 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | PRO-TORQ QRS CVT (Extra-L/H/N/R/P) | Gen 2 Automatic PVT (H/L/N/R/P) |
| Drive system | Selectable 2WD/4WD | AWD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1545 lb (701 kg) | 1487 lb (674 kg) |
| Overall width | 62 in (157.5 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 83 in (210.8 cm) | 81 in (205.7 cm) |
| Ground clearance | 11 in (27.9 cm) | 12 in (30.5 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 11.35 gal (43 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $16,399 | $14,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.