2025 Can-Am Defender HD7
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs2025 Can-Am Defender HD7 vs 2025 Polaris Ranger 1000: 52 vs 61 hp, 650 vs 999 cc, 1465 vs 1500 lb, $12,999 vs $14,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs999cc Parallel-twin, liquid-cooled
$14,299
View full specsAcross measured specs the Defender HD7 leads in 2 categories and the Ranger 1000 in 4. Comparing two utility UTVs, the Defender HD7 runs a 650 cc single-cylinder (rotax) making about 52 hp, while the Ranger 1000 uses a 999 cc parallel-twin rated near 61 hp. The Ranger 1000 has the power edge (61 hp vs 52 hp). The Defender HD7 is lighter at 1465 lb (vs 1500 lb). At $12,999 the Defender HD7 is the more affordable of the two.
| Defender HD7 Can-Am · 2025 View | Ranger 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 999 cc |
| Engine configuration | Single-cylinder (Rotax) | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT (PVT) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1465 lb (665 kg) | 1500 lb (680 kg) |
| Overall width | 62 in (157.5 cm) | 60 in (152.4 cm) |
| Wheelbase | 83 in (210.8 cm) | 81 in (205.7 cm) |
| Ground clearance | 11 in (27.9 cm) | 13 in (33 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 11.5 gal (43.5 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $12,999 | $14,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.