
2027 Can-Am Defender XT HD10
999cc Inline-3 (Rotax ACE), liquid-cooled
$19,799
View full specs2027 Can-Am Defender XT HD10 vs 2025 CFMoto UForce 1000: 80 vs 79 hp, 999 cc vs 963 cc, 1870 lb dry vs 1720 lb dry, $19,799 vs $14,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Inline-3 (Rotax ACE), liquid-cooled
$19,799
View full specs963cc V-twin, liquid-cooled
$14,999
View full specsAcross measured specs the Defender XT HD10 leads in 5 categories and the UForce 1000 in 2. Comparing two utility UTVs, the Defender XT HD10 uses a 999 cc inline-3 (rotax ace) with about 80 hp, while the UForce 1000 uses a 963 cc v-twin with about 79 hp. The Defender XT HD10 has the power edge (80 hp vs 79 hp). The UForce 1000 is lighter at 1720 lb (vs 1870 lb). At $14,999 the UForce 1000 is the more affordable of the two.
Defender XT HD10 Can-Am · 2027 View | UForce 1000 CFMoto · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 963 cc |
| Engine configuration | Inline-3 (Rotax ACE) | V-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 80 hp | 79 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive + QRS CVT (L/H/N/R/P) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1870 lb (848 kg) | 1720 lb (780 kg) |
| Overall width | 65 in (165.1 cm) | 64 in (162.6 cm) |
| Wheelbase | 85 in (215.9 cm) | 80.5 in (204.5 cm) |
| Ground clearance | 13 in (33 cm) | 11 in (27.9 cm) |
| Fuel capacity | 11.9 gal (45 L) | 8.7 gal (32.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $19,799 | $14,999 |
| Model year | 2027 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.