
2027 Can-Am Defender XT HD10
999cc Inline-3 (Rotax ACE), liquid-cooled
$19,799
View full specs2027 Can-Am Defender XT HD10 vs 2027 Polaris Ranger 1000: 80 vs 61 hp, 999 cc vs 999 cc, 1870 lb dry vs 1487 lb dry, $19,799 vs $14,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Inline-3 (Rotax ACE), liquid-cooled
$19,799
View full specs
999cc Parallel-twin (ProStar SOHC), liquid-cooled
$14,499
View full specsAcross measured specs the Defender XT HD10 leads in 3 categories and the Ranger 1000 in 2. Comparing two utility UTVs, the Defender XT HD10 uses a 999 cc inline-3 (rotax ace) with about 80 hp, while the Ranger 1000 uses a 999 cc parallel-twin (prostar sohc) with about 61 hp. The Defender XT HD10 has the power edge (80 hp vs 61 hp). The Ranger 1000 is lighter at 1487 lb (vs 1870 lb). At $14,499 the Ranger 1000 is the more affordable of the two.
Defender XT HD10 Can-Am · 2027 View | Ranger 1000 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Inline-3 (Rotax ACE) | Parallel-twin (ProStar SOHC) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 80 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive + QRS CVT (L/H/N/R/P) | Gen 2 Automatic PVT (H/L/N/R/P) |
| Drive system | Selectable 2WD/4WD | AWD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1870 lb (848 kg) | 1487 lb (674 kg) |
| Overall width | 65 in (165.1 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 85 in (215.9 cm) | 81 in (205.7 cm) |
| Ground clearance | 13 in (33 cm) | 12 in (30.5 cm) |
| Fuel capacity | 11.9 gal (45 L) | 11.35 gal (43 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $19,799 | $14,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.