2025 Can-Am Maverick Sport 1000R
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs2025 Can-Am Maverick Sport 1000R vs 2026 CFMoto ZForce Z10: 100 vs 154 hp, 976 cc vs 998 cc, 1450 lb dry vs 1910 lb dry, $18,999 vs $19,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs
998cc Turbocharged inline-three (DOHC), liquid-cooled
$19,999
View full specsAcross measured specs the Maverick Sport 1000R leads in 2 categories and the ZForce Z10 in 4. Comparing two sport UTVs, the Maverick Sport 1000R uses a 976 cc v-twin (rotax) with about 100 hp, while the ZForce Z10 uses a 998 cc turbocharged inline-three (dohc) with about 154 hp. The ZForce Z10 has the power edge (154 hp vs 100 hp). The Maverick Sport 1000R is lighter at 1450 lb (vs 1910 lb). At $18,999 the Maverick Sport 1000R is the more affordable of the two.
Maverick Sport 1000R Can-Am · 2025 View | ZForce Z10 CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 998 cc |
| Engine configuration | V-twin (Rotax) | Turbocharged inline-three (DOHC) |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 154 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | OmniDrive automatic CVT (P/R/N/H/L) |
| Drive system | 4WD | Selectable 2WD/4WD/4WD lock |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1450 lb (658 kg) | 1910 lb (866 kg) |
| Overall width | 60 in (152.4 cm) | 64 in (162.6 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 99 in (251.5 cm) |
| Ground clearance | 12 in (30.5 cm) | 14 in (35.6 cm) |
| Fuel capacity | 10 gal (37.9 L) | 11.8 gal (44.7 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $18,999 | $19,999 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.