2025 Can-Am Maverick Sport 1000R
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs2025 Can-Am Maverick Sport 1000R vs 2025 Honda Talon 1000X: 100 vs 104 hp, 976 vs 999 cc, 1450 vs 1508 lb, $18,999 vs $21,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs999cc Parallel-twin, liquid-cooled
$21,199
View full specsAcross measured specs the Maverick Sport 1000R leads in 3 categoriesand the Talon 1000X in 3. Comparing two sport UTVs, the Maverick Sport 1000R runs a 976 cc v-twin (rotax) making about 100 hp, while the Talon 1000X uses a 999 cc parallel-twin rated near 104 hp. The Talon 1000X has the power edge (104 hp vs 100 hp). The Maverick Sport 1000R is lighter at 1450 lb (vs 1508 lb). At $18,999 the Maverick Sport 1000R is the more affordable of the two.
Maverick Sport 1000R Can-Am · 2025 View | Talon 1000X Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 104 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic DCT 6-speed |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1450 lb (658 kg) | 1508 lb (684 kg) |
| Overall width | 60 in (152.4 cm) | 64 in (162.6 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 87.6 in (222.5 cm) |
| Ground clearance | 12 in (30.5 cm) | 13.1 in (33.3 cm) |
| Fuel capacity | 10 gal (37.9 L) | 7.3 gal (27.6 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $18,999 | $21,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.