2025 Can-Am Maverick Trail 1000
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs2025 Can-Am Maverick Trail 1000 vs 2025 Honda Pioneer 500: 100 vs 32 hp, 976 vs 518 cc, 1350 vs 1075 lb, $16,499 vs $10,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs518cc Single-cylinder, liquid-cooled
$10,199
View full specsAcross measured specs the Maverick Trail 1000 leads in 4 categoriesand the Pioneer 500 in 3. Comparing UTVs, the Maverick Trail 1000 runs a 976 cc v-twin (rotax) making about 100 hp, while the Pioneer 500 uses a 518 cc single-cylinder rated near 32 hp. The Maverick Trail 1000 has the power edge (100 hp vs 32 hp). The Pioneer 500 is lighter at 1075 lb (vs 1350 lb). At $10,199 the Pioneer 500 is the more affordable of the two.
Maverick Trail 1000 Can-Am · 2025 View | Pioneer 500 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 518 cc |
| Engine configuration | V-twin (Rotax) | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic DCT 5-speed |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1350 lb (612 kg) | 1075 lb (488 kg) |
| Overall width | 50 in (127 cm) | 50 in (127 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 73 in (185.4 cm) |
| Ground clearance | 10 in (25.4 cm) | 8.5 in (21.6 cm) |
| Fuel capacity | 10 gal (37.9 L) | 4.1 gal (15.5 L) |
| Towing capacity | n/a | 1,000 lb (454 kg) |
| Pricing | ||
| MSRP (base) | $16,499 | $10,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.