2025 Hisun Sector 550
550cc Single-cylinder, liquid-cooled
$9,999
View full specs2025 Hisun Sector 550 vs 2025 Honda Pioneer 500: 34 vs 32 hp, 550 vs 518 cc, 1234 vs 1075 lb, $9,999 vs $10,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
550cc Single-cylinder, liquid-cooled
$9,999
View full specs518cc Single-cylinder, liquid-cooled
$10,199
View full specsAcross measured specs the Sector 550 leads in 6 categoriesand the Pioneer 500 in 1. Comparing two utility UTVs, the Sector 550 runs a 550 cc single-cylinder making about 34 hp, while the Pioneer 500 uses a 518 cc single-cylinder rated near 32 hp. The Sector 550 has the power edge (34 hp vs 32 hp). The Pioneer 500 is lighter at 1075 lb (vs 1234 lb). At $9,999 the Sector 550 is the more affordable of the two.
Sector 550 Hisun · 2025 View | Pioneer 500 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 550 cc | 518 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 34 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic DCT 5-speed |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1234 lb (560 kg) | 1075 lb (488 kg) |
| Overall width | 58 in (147.3 cm) | 50 in (127 cm) |
| Wheelbase | 76 in (193 cm) | 73 in (185.4 cm) |
| Ground clearance | 11 in (27.9 cm) | 8.5 in (21.6 cm) |
| Fuel capacity | 6.6 gal (25 L) | 4.1 gal (15.5 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,000 lb (454 kg) |
| Pricing | ||
| MSRP (base) | $9,999 | $10,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.