2025 Can-Am Outlander 500
500cc Single-cylinder (Rotax), liquid-cooled
$7,199
View full specs2025 Can-Am Outlander 500 vs 2025 Honda FourTrax Foreman 520: 40 vs 32 hp, 500 vs 518 cc, 690 vs 683 lb, $7,199 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
500cc Single-cylinder (Rotax), liquid-cooled
$7,199
View full specs518cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the Outlander 500 leads in 5 categories and the FourTrax Foreman 520 in 2. Comparing two utility ATVs, the Outlander 500 runs a 500 cc single-cylinder (rotax) making about 40 hp, while the FourTrax Foreman 520 uses a 518 cc single-cylinder rated near 32 hp. The Outlander 500 has the power edge (40 hp vs 32 hp). The FourTrax Foreman 520 is lighter at 683 lb (vs 690 lb). At $7,199 the Outlander 500 is the more affordable of the two.
| Outlander 500 Can-Am · 2025 View | FourTrax Foreman 520 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 500 cc | 518 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Manual 5-speed (ESP) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 690 lb (313 kg) | 683 lb (310 kg) |
| Overall width | 46 in (116.8 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 7.6 in (19.3 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,300 lb (590 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $7,199 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.