2025 Can-Am Outlander 500
500cc Single-cylinder (Rotax), liquid-cooled
$7,199
View full specs2025 Can-Am Outlander 500 vs 2025 Kawasaki Brute Force 450 4x4: 40 vs 38 hp, 500 vs 443 cc, 690 vs 683 lb, $7,199 vs $6,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
500cc Single-cylinder (Rotax), liquid-cooled
$7,199
View full specs443cc Single-cylinder, liquid-cooled
$6,999
View full specsAcross measured specs the Outlander 500 leads in 5 categoriesand the Brute Force 450 4x4 in 2. Comparing two utility ATVs, the Outlander 500 runs a 500 cc single-cylinder (rotax) making about 40 hp, while the Brute Force 450 4x4 uses a 443 cc single-cylinder rated near 38 hp. The Outlander 500 has the power edge (40 hp vs 38 hp). The Brute Force 450 4x4 is lighter at 683 lb (vs 690 lb). At $6,999 the Brute Force 450 4x4 is the more affordable of the two.
Outlander 500 Can-Am · 2025 View | Brute Force 450 4x4 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 500 cc | 443 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 38 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 690 lb (313 kg) | 683 lb (310 kg) |
| Overall width | 46 in (116.8 cm) | 43.7 in (111 cm) |
| Wheelbase | 51 in (129.5 cm) | 47.8 in (121.4 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 8.7 in (22.1 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 3.7 gal (14 L) |
| Towing capacity | 1,300 lb (590 kg) | 1,050 lb (476 kg) |
| Pricing | ||
| MSRP (base) | $7,199 | $6,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.