
2027 Can-Am Outlander 500
650cc Single-cylinder (Rotax ACE), liquid-cooled
$6,999
View full specs2027 Can-Am Outlander 500 vs 2026 Suzuki KingQuad 400ASi: 40 vs 26 hp (unverified estimates), 650 cc vs 376 cc, 718 lb dry vs 628 lb curb, $6,999 vs $7,099. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

650cc Single-cylinder (Rotax ACE), liquid-cooled
$6,999
View full specs
376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specsAcross measured specs the Outlander 500 leads in 5 categories and the KingQuad 400ASi in 0. Comparing two utility ATVs, the Outlander 500 uses a 650 cc single-cylinder (rotax ace) with about 40 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. One manufacturer weight listing contains conflicting units, so this comparison does not declare a weight winner. At $6,999 the Outlander 500 is the more affordable of the two.
Outlander 500 Can-Am · 2027 View | KingQuad 400ASi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 376 cc |
| Engine configuration | Single-cylinder (Rotax ACE) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil (SACS) |
| Power (approx.) | 40 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive CVT (L/H/N/R/P) | Quadmatic automatic V-belt CVT (H/L/N/R) |
| Drive system | 2WD | Selectable 2WD/4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 718 lb (326 kg) | 628 lb (285 kg) |
| Overall width | 47.6 in (120.9 cm) | 45.1 in (114.6 cm) |
| Wheelbase | 53 in (134.6 cm) | 50 in (127 cm) |
| Ground clearance | 12 in (30.5 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 5.1 gal (19.3 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,830 lb (830 kg) | n/a |
| Pricing | ||
| MSRP (base) | $6,999 | $7,099 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.