2025 Kawasaki Brute Force 450 4x4
443cc Single-cylinder, liquid-cooled
$6,999
View full specs2025 Kawasaki Brute Force 450 4x4 vs 2026 Suzuki KingQuad 400ASi: 38 vs 26 hp (unverified estimates), 443 cc vs 376 cc, 683 lb dry vs 628 lb curb, $6,999 vs $7,099. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
443cc Single-cylinder, liquid-cooled
$6,999
View full specs
376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specsAcross measured specs the Brute Force 450 4x4 leads in 3 categories and the KingQuad 400ASi in 2. Comparing two utility ATVs, the Brute Force 450 4x4 uses a 443 cc single-cylinder with about 38 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. One manufacturer weight listing contains conflicting units, so this comparison does not declare a weight winner. At $6,999 the Brute Force 450 4x4 is the more affordable of the two.
Brute Force 450 4x4 Kawasaki · 2025 View | KingQuad 400ASi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 376 cc |
| Engine configuration | Single-cylinder | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil (SACS) |
| Power (approx.) | 38 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Quadmatic automatic V-belt CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 683 lb (310 kg) | 628 lb (285 kg) |
| Overall width | 43.7 in (111 cm) | 45.1 in (114.6 cm) |
| Wheelbase | 47.8 in (121.4 cm) | 50 in (127 cm) |
| Ground clearance | 8.7 in (22.1 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 3.7 gal (14 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,050 lb (476 kg) | n/a |
| Pricing | ||
| MSRP (base) | $6,999 | $7,099 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.