2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2026 Can-Am Outlander Electric: 50 vs 47 hp, 650 vs 0 cc, 710 vs 875 lb, $8,999 vs $12,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specsElectric (Rotax E-Power, 8.9 kWh), liquid-cooled
$12,999
View full specsAcross measured specs the Outlander 700 leads in 5 categoriesand the Outlander Electric in 1. Comparing two utility ATVs, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the Outlander Electric uses a 0 cc electric (rotax e-power, 8.9 kwh) rated near 47 hp. The Outlander 700 has the power edge (50 hp vs 47 hp). The Outlander 700 is lighter at 710 lb (vs 875 lb). At $8,999 the Outlander 700 is the more affordable of the two.
Outlander 700 Can-Am · 2025 View | Outlander Electric Can-Am · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 0 cc |
| Engine configuration | Single-cylinder (Rotax) | Electric (Rotax E-Power, 8.9 kWh) |
| Cylinders | 1 | 0 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Direct drive (single-speed) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 710 lb (322 kg) | 875 lb (397 kg) |
| Overall width | 46 in (116.8 cm) | 48 in (121.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 51 in (129.5 cm) |
| Ground clearance | 11 in (27.9 cm) | 11 in (27.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 0 gal (0 L) |
| Towing capacity | 1,650 lb (748 kg) | 1,830 lb (830 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $12,999 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.