2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2025 Kawasaki Brute Force 750 4x4i EPS: 50 vs 50 hp, 650 vs 749 cc, 710 vs 700 lb, $8,999 vs $10,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs749cc V-twin, liquid-cooled
$10,199
View full specsAcross measured specs the Outlander 700 leads in 4 categories and the Brute Force 750 4x4i EPS in 2. Comparing two utility ATVs, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the Brute Force 750 4x4i EPS uses a 749 cc v-twin rated near 50 hp. Both are rated for identical power. The Brute Force 750 4x4i EPS is lighter at 700 lb (vs 710 lb). At $8,999 the Outlander 700 is the more affordable of the two.
| Outlander 700 Can-Am · 2025 View | Brute Force 750 4x4i EPS Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 749 cc |
| Engine configuration | Single-cylinder (Rotax) | V-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 710 lb (322 kg) | 700 lb (318 kg) |
| Overall width | 46 in (116.8 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 5 gal (18.9 L) |
| Towing capacity | 1,650 lb (748 kg) | 1,250 lb (567 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $10,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.