2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2025 Polaris General 1000: 50 vs 100 hp, 650 vs 999 cc, 710 vs 1650 lb, $8,999 vs $18,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs999cc Parallel-twin, liquid-cooled
$18,999
View full specsAcross measured specs the Outlander 700 leads in 3 categories and the General 1000 in 5. Comparing an ATV and a UTV, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the General 1000 uses a 999 cc parallel-twin rated near 100 hp. The General 1000 has the power edge (100 hp vs 50 hp). The Outlander 700 is lighter at 710 lb (vs 1650 lb). At $8,999 the Outlander 700 is the more affordable of the two.
| Outlander 700 Can-Am · 2025 View | General 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 999 cc |
| Engine configuration | Single-cylinder (Rotax) | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 710 lb (322 kg) | 1650 lb (748 kg) |
| Overall width | 46 in (116.8 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 51 in (129.5 cm) | 81 in (205.7 cm) |
| Ground clearance | 11 in (27.9 cm) | 12 in (30.5 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 9.5 gal (36 L) |
| Towing capacity | 1,650 lb (748 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $18,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.