
2027 Can-Am Outlander 700
650cc Single-cylinder (Rotax ACE), liquid-cooled
$7,749
View full specs2027 Can-Am Outlander 700 vs 2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS: 50 vs 28 hp, 650 cc vs 420 cc, 740 lb dry vs 686 lb dry, $7,749 vs $9,149. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

650cc Single-cylinder (Rotax ACE), liquid-cooled
$7,749
View full specs
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specsAcross measured specs the Outlander 700 leads in 6 categories and the FourTrax Rancher 4x4 Automatic DCT IRS EPS in 1. Comparing two utility ATVs, the Outlander 700 uses a 650 cc single-cylinder (rotax ace) with about 50 hp, while the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp. The Outlander 700 has the power edge (50 hp vs 28 hp). The FourTrax Rancher 4x4 Automatic DCT IRS EPS is lighter at 686 lb (vs 740 lb). At $7,749 the Outlander 700 is the more affordable of the two.
Outlander 700 Can-Am · 2027 View | FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 420 cc |
| Engine configuration | Single-cylinder (Rotax ACE) | Single-cylinder (longitudinal OHV) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 28 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive CVT (L/H/N/R/P) | 5-speed automatic DCT with reverse |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD with torque-sensitive locking front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 740 lb (336 kg) | 686 lb (311 kg) |
| Overall width | 47.6 in (120.9 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 53 in (134.6 cm) | 51 in (129.5 cm) |
| Ground clearance | 12 in (30.5 cm) | 9.6 in (24.4 cm) |
| Fuel capacity | 5.1 gal (19.3 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,830 lb (830 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $7,749 | $9,149 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.