
2027 Can-Am Outlander PRO S HD5
650cc Single-cylinder (Rotax ACE), liquid-cooled
$7,749
View full specs2027 Can-Am Outlander PRO S HD5 vs 2027 Yamaha Grizzly EPS: 40 vs 44 hp, 650 cc vs 686 cc, 800 lb dry vs 701 lb dry, $7,749 vs $10,599. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

650cc Single-cylinder (Rotax ACE), liquid-cooled
$7,749
View full specs
686cc Single-cylinder (SOHC), liquid-cooled
$10,599
View full specsAcross measured specs the Outlander PRO S HD5 leads in 4 categories and the Grizzly EPS in 3. Comparing two utility ATVs, the Outlander PRO S HD5 uses a 650 cc single-cylinder (rotax ace) with about 40 hp, while the Grizzly EPS uses a 686 cc single-cylinder (sohc) with about 44 hp. The Grizzly EPS has the power edge (44 hp vs 40 hp). The Grizzly EPS is lighter at 701 lb (vs 800 lb). At $7,749 the Outlander PRO S HD5 is the more affordable of the two.
Outlander PRO S HD5 Can-Am · 2027 View | Grizzly EPS Yamaha · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 686 cc |
| Engine configuration | Single-cylinder (Rotax ACE) | Single-cylinder (SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive work-calibrated CVT (extra-low/L/H/N/R/P) | Ultramatic V-belt (H/L/N/R/P) with all-wheel engine braking |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD/locked 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 800 lb (363 kg) | 701 lb (318 kg) |
| Overall width | 47.6 in (120.9 cm) | 48.4 in (122.9 cm) |
| Wheelbase | 53 in (134.6 cm) | 49.2 in (125 cm) |
| Ground clearance | 13 in (33 cm) | 11.3 in (28.7 cm) |
| Fuel capacity | 5.1 gal (19.3 L) | 4.8 gal (18.2 L) |
| Towing capacity | 1,830 lb (830 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $7,749 | $10,599 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.