2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS vs 2027 Yamaha Grizzly EPS: 35 vs 44 hp, 518 cc vs 686 cc, 725 lb dry vs 701 lb dry, $10,499 vs $10,599. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs
686cc Single-cylinder (SOHC), liquid-cooled
$10,599
View full specsAcross measured specs the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS leads in 1 category and the Grizzly EPS in 5. Comparing two utility ATVs, the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses a 518 cc single-cylinder (longitudinal ohv) with about 35 hp, while the Grizzly EPS uses a 686 cc single-cylinder (sohc) with about 44 hp. The Grizzly EPS has the power edge (44 hp vs 35 hp). The Grizzly EPS is lighter at 701 lb (vs 725 lb). At $10,499 the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is the more affordable of the two.
FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Honda · 2027 View | Grizzly EPS Yamaha · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 686 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 35 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse and dual-range subtransmission | Ultramatic V-belt (H/L/N/R/P) with all-wheel engine braking |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD/4WD/locked 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 725 lb (329 kg) | 701 lb (318 kg) |
| Overall width | 47.4 in (120.4 cm) | 48.4 in (122.9 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 49.2 in (125 cm) |
| Ground clearance | 9.7 in (24.6 cm) | 11.3 in (28.7 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.8 gal (18.2 L) |
| Towing capacity | 1,322 lb (600 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $10,599 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.