2025 Can-Am Renegade 1000R
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs2025 Can-Am Renegade 1000R vs 2025 Kawasaki Brute Force 750 4x4i EPS: 91 vs 50 hp, 976 vs 749 cc, 750 vs 700 lb, $12,499 vs $10,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs749cc V-twin, liquid-cooled
$10,199
View full specsAcross measured specs the Renegade 1000R leads in 5 categories and the Brute Force 750 4x4i EPS in 2. Comparing ATVs, the Renegade 1000R runs a 976 cc v-twin (rotax) making about 91 hp, while the Brute Force 750 4x4i EPS uses a 749 cc v-twin rated near 50 hp. The Renegade 1000R has the power edge (91 hp vs 50 hp). The Brute Force 750 4x4i EPS is lighter at 700 lb (vs 750 lb). At $10,199 the Brute Force 750 4x4i EPS is the more affordable of the two.
| Renegade 1000R Can-Am · 2025 View | Brute Force 750 4x4i EPS Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 749 cc |
| Engine configuration | V-twin (Rotax) | V-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 91 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 750 lb (340 kg) | 700 lb (318 kg) |
| Overall width | 46 in (116.8 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 5 gal (18.9 L) |
| Towing capacity | 1,300 lb (590 kg) | 1,250 lb (567 kg) |
| Pricing | ||
| MSRP (base) | $12,499 | $10,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.