2025 Can-Am Renegade 1000R
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs2025 Can-Am Renegade 1000R vs 2025 Polaris Ranger SP 570: 91 vs 44 hp, 976 vs 567 cc, 750 vs 1230 lb, $12,499 vs $11,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs567cc Single-cylinder, liquid-cooled
$11,299
View full specsAcross measured specs the Renegade 1000R leads in 4 categories and the Ranger SP 570 in 4. Comparing an ATV and a UTV, the Renegade 1000R runs a 976 cc v-twin (rotax) making about 91 hp, while the Ranger SP 570 uses a 567 cc single-cylinder rated near 44 hp. The Renegade 1000R has the power edge (91 hp vs 44 hp). The Renegade 1000R is lighter at 750 lb (vs 1230 lb). At $11,299 the Ranger SP 570 is the more affordable of the two.
| Renegade 1000R Can-Am · 2025 View | Ranger SP 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 567 cc |
| Engine configuration | V-twin (Rotax) | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 91 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 3 seats |
| Dry weight | 750 lb (340 kg) | 1230 lb (558 kg) |
| Overall width | 46 in (116.8 cm) | 58 in (147.3 cm) |
| Wheelbase | 51 in (129.5 cm) | 79 in (200.7 cm) |
| Ground clearance | 11 in (27.9 cm) | 10 in (25.4 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 9 gal (34.1 L) |
| Towing capacity | 1,300 lb (590 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $12,499 | $11,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.