2025 Polaris General 1000
999cc Parallel-twin, liquid-cooled
$18,999
View full specs2025 Polaris General 1000 vs 2025 Polaris Ranger SP 570: 100 vs 44 hp, 999 vs 567 cc, 1650 vs 1230 lb, $18,999 vs $11,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$18,999
View full specs567cc Single-cylinder, liquid-cooled
$11,299
View full specsAcross measured specs the General 1000 leads in 4 categories and the Ranger SP 570 in 3. Comparing UTVs, the General 1000 runs a 999 cc parallel-twin making about 100 hp, while the Ranger SP 570 uses a 567 cc single-cylinder rated near 44 hp. The General 1000 has the power edge (100 hp vs 44 hp). The Ranger SP 570 is lighter at 1230 lb (vs 1650 lb). At $11,299 the Ranger SP 570 is the more affordable of the two.
| General 1000 Polaris · 2025 View | Ranger SP 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 567 cc |
| Engine configuration | Parallel-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1650 lb (748 kg) | 1230 lb (558 kg) |
| Overall width | 62.5 in (158.8 cm) | 58 in (147.3 cm) |
| Wheelbase | 81 in (205.7 cm) | 79 in (200.7 cm) |
| Ground clearance | 12 in (30.5 cm) | 10 in (25.4 cm) |
| Fuel capacity | 9.5 gal (36 L) | 9 gal (34.1 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $18,999 | $11,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.