
2027 Can-Am Renegade 110 EFI
112cc Single-cylinder, four-stroke, air-cooled
$3,899
View full specs2027 Can-Am Renegade 110 EFI vs 2025 Yamaha Raptor 110: 8 vs 7 hp, 112 cc vs 110 cc, 295 lb dry vs 278 lb dry, $3,899 vs $3,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

112cc Single-cylinder, four-stroke, air-cooled
$3,899
View full specs110cc Single-cylinder, air-cooled
$3,199
View full specsAcross measured specs the Renegade 110 EFI leads in 4 categories and the Raptor 110 in 2. Comparing two youth ATVs, the Renegade 110 EFI uses a 112 cc single-cylinder, four-stroke with about 8 hp, while the Raptor 110 uses a 110 cc single-cylinder with about 7 hp. The Renegade 110 EFI has the power edge (8 hp vs 7 hp). The Raptor 110 is lighter at 278 lb (vs 295 lb). At $3,199 the Raptor 110 is the more affordable of the two.
Renegade 110 EFI Can-Am · 2027 View | Raptor 110 Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 112 cc | 110 cc |
| Engine configuration | Single-cylinder, four-stroke | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 8 hp | 7 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (F/N/R) | Automatic + reverse |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 295 lb (134 kg) | 278 lb (126 kg) |
| Overall width | 40.4 in (102.6 cm) | 40.2 in (102.1 cm) |
| Wheelbase | 41 in (104.1 cm) | 42.1 in (106.9 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 5.7 in (14.5 cm) |
| Fuel capacity | 1.6 gal (6.1 L) | 1.5 gal (5.7 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $3,899 | $3,199 |
| Model year | 2027 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.