2025 CFMoto CForce 400
400cc Single-cylinder, liquid-cooled
$5,999
View full specs2025 CFMoto CForce 400 vs 2025 Honda FourTrax Foreman 520: 27 vs 32 hp, 400 vs 518 cc, 617 vs 683 lb, $5,999 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
400cc Single-cylinder, liquid-cooled
$5,999
View full specs518cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the CForce 400 leads in 5 categoriesand the FourTrax Foreman 520 in 2. Comparing two utility ATVs, the CForce 400 runs a 400 cc single-cylinder making about 27 hp, while the FourTrax Foreman 520 uses a 518 cc single-cylinder rated near 32 hp. The FourTrax Foreman 520 has the power edge (32 hp vs 27 hp). The CForce 400 is lighter at 617 lb (vs 683 lb). At $5,999 the CForce 400 is the more affordable of the two.
CForce 400 CFMoto · 2025 View | FourTrax Foreman 520 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 400 cc | 518 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 27 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Manual 5-speed (ESP) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 617 lb (280 kg) | 683 lb (310 kg) |
| Overall width | 46.5 in (118.1 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 49.2 in (125 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 9.2 in (23.4 cm) | 7.6 in (19.3 cm) |
| Fuel capacity | 4.7 gal (17.8 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,050 lb (476 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $5,999 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.