2025 CFMoto CForce 400
400cc Single-cylinder, liquid-cooled
$5,999
View full specs2025 CFMoto CForce 400 vs 2025 Suzuki KingQuad 400ASi: 27 vs 26 hp, 400 vs 376 cc, 617 vs 606 lb, $5,999 vs $7,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
400cc Single-cylinder, liquid-cooled
$5,999
View full specs376cc Single-cylinder, air/oil-cooled
$7,199
View full specsAcross measured specs the CForce 400 leads in 5 categoriesand the KingQuad 400ASi in 2. Comparing two utility ATVs, the CForce 400 runs a 400 cc single-cylinder making about 27 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder rated near 26 hp. The CForce 400 has the power edge (27 hp vs 26 hp). The KingQuad 400ASi is lighter at 606 lb (vs 617 lb). At $5,999 the CForce 400 is the more affordable of the two.
CForce 400 CFMoto · 2025 View | KingQuad 400ASi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 400 cc | 376 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil |
| Power (approx.) | 27 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 617 lb (280 kg) | 606 lb (275 kg) |
| Overall width | 46.5 in (118.1 cm) | 46.1 in (117.1 cm) |
| Wheelbase | 49.2 in (125 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 9.2 in (23.4 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 4.7 gal (17.8 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,050 lb (476 kg) | 660 lb (299 kg) |
| Pricing | ||
| MSRP (base) | $5,999 | $7,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.