
2026 CFMoto CForce 500
500cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$6,499
View full specs2026 CFMoto CForce 500 vs 2025 Honda FourTrax Foreman 520: 34 vs 32 hp, 500 cc vs 518 cc, 713 lb dry vs 683 lb dry, $6,499 vs $7,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

500cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$6,499
View full specs518cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the CForce 500 leads in 5 categories and the FourTrax Foreman 520 in 2. Comparing two utility ATVs, the CForce 500 uses a 500 cc single-cylinder (sohc, 4-valve) with about 34 hp, while the FourTrax Foreman 520 uses a 518 cc single-cylinder with about 32 hp. The CForce 500 has the power edge (34 hp vs 32 hp). The FourTrax Foreman 520 is lighter at 683 lb (vs 713 lb). At $6,499 the CForce 500 is the more affordable of the two.
CForce 500 CFMoto · 2026 View | FourTrax Foreman 520 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 500 cc | 518 cc |
| Engine configuration | Single-cylinder (SOHC, 4-valve) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 34 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | CVTech automatic CVT (P/R/N/H/L) | Manual 5-speed (ESP) |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 713 lb (323 kg) | 683 lb (310 kg) |
| Overall width | 44 in (111.8 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 50 in (127 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 10.3 in (26.2 cm) | 7.6 in (19.3 cm) |
| Fuel capacity | 4.5 gal (17 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,350 lb (612 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $6,499 | $7,499 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.