
2026 CFMoto CForce 600 Touring
580cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$8,799
View full specs2026 CFMoto CForce 600 Touring vs 2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS: 44 vs 35 hp, 580 cc vs 518 cc, 863 lb dry vs 725 lb dry, $8,799 vs $10,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

580cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$8,799
View full specs518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specsAcross measured specs the CForce 600 Touring leads in 7 categories and the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS in 1. Comparing two utility ATVs, the CForce 600 Touring uses a 580 cc single-cylinder (sohc, 4-valve) with about 44 hp, while the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses a 518 cc single-cylinder (longitudinal ohv) with about 35 hp. The CForce 600 Touring has the power edge (44 hp vs 35 hp). The FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is lighter at 725 lb (vs 863 lb). At $8,799 the CForce 600 Touring is the more affordable of the two.
CForce 600 Touring CFMoto · 2026 View | FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Honda · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 580 cc | 518 cc |
| Engine configuration | Single-cylinder (SOHC, 4-valve) | Single-cylinder (longitudinal OHV) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 35 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | CVTech automatic CVT (P/R/N/H/L) | 5-speed automatic DCT with reverse and dual-range subtransmission |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD with torque-sensitive locking front differential |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 863 lb (391 kg) | 725 lb (329 kg) |
| Overall width | 46.5 in (118.1 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 58.5 in (148.6 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 10.6 in (26.9 cm) | 9.7 in (24.6 cm) |
| Fuel capacity | 4.75 gal (18 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $8,799 | $10,499 |
| Model year | 2026 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.