2026 CFMoto CForce 800 Touring
799cc V-twin, liquid-cooled
$9,499
View full specs2026 CFMoto CForce 800 Touring vs 2025 Suzuki KingQuad 750AXi: 70 vs 48 hp, 799 vs 722 cc, 970 vs 704 lb, $9,499 vs $9,749. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
799cc V-twin, liquid-cooled
$9,499
View full specs722cc Single-cylinder, liquid-cooled
$9,749
View full specsAcross measured specs the CForce 800 Touring leads in 7 categoriesand the KingQuad 750AXi in 1. Comparing two utility ATVs, the CForce 800 Touring runs a 799 cc v-twin making about 70 hp, while the KingQuad 750AXi uses a 722 cc single-cylinder rated near 48 hp. The CForce 800 Touring has the power edge (70 hp vs 48 hp). The KingQuad 750AXi is lighter at 704 lb (vs 970 lb). At $9,499 the CForce 800 Touring is the more affordable of the two.
CForce 800 Touring CFMoto · 2026 View | KingQuad 750AXi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 799 cc | 722 cc |
| Engine configuration | V-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 70 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (OmniDrive) | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 970 lb (440 kg) | 704 lb (319 kg) |
| Overall width | 48.8 in (124 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 58 in (147.3 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 11.4 in (29 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 7.1 gal (26.9 L) | 4.6 gal (17.4 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $9,499 | $9,749 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.