
2026 CFMoto UForce U10 Pro
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specs2026 CFMoto UForce U10 Pro vs 2025 Kawasaki Mule PRO-FX 1000: 88 vs 48 hp, 998 cc vs 999 cc, 1742 lb dry vs 1852 lb dry, $17,499 vs $14,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specs999cc Inline-3, liquid-cooled
$14,999
View full specsAcross measured specs the UForce U10 Pro leads in 5 categories and the Mule PRO-FX 1000 in 2. Comparing two utility UTVs, the UForce U10 Pro uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp, while the Mule PRO-FX 1000 uses a 999 cc inline-3 with about 48 hp. The UForce U10 Pro has the power edge (88 hp vs 48 hp). The UForce U10 Pro is lighter at 1742 lb (vs 1852 lb). At $14,999 the Mule PRO-FX 1000 is the more affordable of the two.
UForce U10 Pro CFMoto · 2026 View | Mule PRO-FX 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Inline-three (DOHC, 12-valve) | Inline-3 |
| Cylinders | 3 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 88 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1742 lb (790 kg) | 1852 lb (840 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 81.1 in (206 cm) | 92.3 in (234.4 cm) |
| Ground clearance | 13 in (33 cm) | 8.3 in (21.1 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $17,499 | $14,999 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.