
2026 CFMoto UForce U10 Pro
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specs2026 CFMoto UForce U10 Pro vs 2025 Segway Fugleman UT10: 88 vs 86 hp, 998 cc vs 999 cc, 1742 lb dry vs 1830 lb dry, $17,499 vs $15,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specs999cc Parallel-twin, liquid-cooled
$15,499
View full specsAcross measured specs the UForce U10 Pro leads in 4 categories and the Fugleman UT10 in 2. Comparing two utility UTVs, the UForce U10 Pro uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp, while the Fugleman UT10 uses a 999 cc parallel-twin with about 86 hp. The UForce U10 Pro has the power edge (88 hp vs 86 hp). The UForce U10 Pro is lighter at 1742 lb (vs 1830 lb). At $15,499 the Fugleman UT10 is the more affordable of the two.
UForce U10 Pro CFMoto · 2026 View | Fugleman UT10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Inline-three (DOHC, 12-valve) | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 88 hp | 86 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1742 lb (790 kg) | 1830 lb (830 kg) |
| Overall width | 64 in (162.6 cm) | 62 in (157.5 cm) |
| Wheelbase | 81.1 in (206 cm) | 82 in (208.3 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 10 gal (37.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $17,499 | $15,499 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.