2026 CFMoto ZForce 800 Trail
799cc V-twin, liquid-cooled
$11,999
View full specs2026 CFMoto ZForce 800 Trail vs 2025 Honda Pioneer 500: 62 vs 32 hp, 799 vs 518 cc, 1345 vs 1075 lb, $11,999 vs $10,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
799cc V-twin, liquid-cooled
$11,999
View full specs518cc Single-cylinder, liquid-cooled
$10,199
View full specsAcross measured specs the ZForce 800 Trail leads in 4 categoriesand the Pioneer 500 in 3. Comparing UTVs, the ZForce 800 Trail runs a 799 cc v-twin making about 62 hp, while the Pioneer 500 uses a 518 cc single-cylinder rated near 32 hp. The ZForce 800 Trail has the power edge (62 hp vs 32 hp). The Pioneer 500 is lighter at 1075 lb (vs 1345 lb). At $10,199 the Pioneer 500 is the more affordable of the two.
ZForce 800 Trail CFMoto · 2026 View | Pioneer 500 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 799 cc | 518 cc |
| Engine configuration | V-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 62 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic DCT 5-speed |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1345 lb (610 kg) | 1075 lb (488 kg) |
| Overall width | 50 in (127 cm) | 50 in (127 cm) |
| Wheelbase | 90.5 in (229.9 cm) | 73 in (185.4 cm) |
| Ground clearance | 11.4 in (29 cm) | 8.5 in (21.6 cm) |
| Fuel capacity | 7.1 gal (26.9 L) | 4.1 gal (15.5 L) |
| Towing capacity | n/a | 1,000 lb (454 kg) |
| Pricing | ||
| MSRP (base) | $11,999 | $10,199 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.