2026 CFMoto ZForce 800 Trail
799cc V-twin, liquid-cooled
$11,999
View full specs2026 CFMoto ZForce 800 Trail vs 2025 Kawasaki Teryx S LE: 62 vs 50 hp, 799 cc vs 783 cc, 1345 lb dry vs 1587 lb dry, $11,999 vs $16,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
799cc V-twin, liquid-cooled
$11,999
View full specs783cc V-twin, liquid-cooled
$16,499
View full specsAcross measured specs the ZForce 800 Trail leads in 5 categories and the Teryx S LE in 2. Comparing UTVs, the ZForce 800 Trail uses a 799 cc v-twin with about 62 hp, while the Teryx S LE uses a 783 cc v-twin with about 50 hp. The ZForce 800 Trail has the power edge (62 hp vs 50 hp). The ZForce 800 Trail is lighter at 1345 lb (vs 1587 lb). At $11,999 the ZForce 800 Trail is the more affordable of the two.
ZForce 800 Trail CFMoto · 2026 View | Teryx S LE Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 799 cc | 783 cc |
| Engine configuration | V-twin | V-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 62 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1345 lb (610 kg) | 1587 lb (720 kg) |
| Overall width | 50 in (127 cm) | 62.4 in (158.5 cm) |
| Wheelbase | 90.5 in (229.9 cm) | 76 in (193 cm) |
| Ground clearance | 11.4 in (29 cm) | 11.3 in (28.7 cm) |
| Fuel capacity | 7.1 gal (26.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | n/a | 1,300 lb (590 kg) |
| Pricing | ||
| MSRP (base) | $11,999 | $16,499 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.