2025 CFMoto ZForce 950 Sport
963cc V-twin, liquid-cooled
$16,499
View full specs2025 CFMoto ZForce 950 Sport vs 2025 Honda Talon 1000X: 77 vs 104 hp, 963 vs 999 cc, 1576 vs 1508 lb, $16,499 vs $21,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$16,499
View full specs999cc Parallel-twin, liquid-cooled
$21,199
View full specsAcross measured specs the ZForce 950 Sport leads in 2 categoriesand the Talon 1000X in 4. Comparing two sport UTVs, the ZForce 950 Sport runs a 963 cc v-twin making about 77 hp, while the Talon 1000X uses a 999 cc parallel-twin rated near 104 hp. The Talon 1000X has the power edge (104 hp vs 77 hp). The Talon 1000X is lighter at 1508 lb (vs 1576 lb). At $16,499 the ZForce 950 Sport is the more affordable of the two.
ZForce 950 Sport CFMoto · 2025 View | Talon 1000X Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 999 cc |
| Engine configuration | V-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 77 hp | 104 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic DCT 6-speed |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1576 lb (715 kg) | 1508 lb (684 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 85 in (215.9 cm) | 87.6 in (222.5 cm) |
| Ground clearance | 13 in (33 cm) | 13.1 in (33.3 cm) |
| Fuel capacity | 9.5 gal (36 L) | 7.3 gal (27.6 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $16,499 | $21,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.