2025 CFMoto ZForce 950 Sport
963cc V-twin, liquid-cooled
$16,499
View full specs2025 CFMoto ZForce 950 Sport vs 2025 Kawasaki Teryx KRX 1000: 77 vs 112 hp, 963 cc vs 999 cc, 1576 lb dry vs 1896 lb dry, $16,499 vs $22,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$16,499
View full specs999cc Parallel-twin, liquid-cooled
$22,199
View full specsAcross measured specs the ZForce 950 Sport leads in 2 categories and the Teryx KRX 1000 in 4. Comparing two sport UTVs, the ZForce 950 Sport uses a 963 cc v-twin with about 77 hp, while the Teryx KRX 1000 uses a 999 cc parallel-twin with about 112 hp. The Teryx KRX 1000 has the power edge (112 hp vs 77 hp). The ZForce 950 Sport is lighter at 1576 lb (vs 1896 lb). At $16,499 the ZForce 950 Sport is the more affordable of the two.
ZForce 950 Sport CFMoto · 2025 View | Teryx KRX 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 999 cc |
| Engine configuration | V-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 77 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1576 lb (715 kg) | 1896 lb (860 kg) |
| Overall width | 64 in (162.6 cm) | 68.5 in (174 cm) |
| Wheelbase | 85 in (215.9 cm) | 98.8 in (251 cm) |
| Ground clearance | 13 in (33 cm) | 14.4 in (36.6 cm) |
| Fuel capacity | 9.5 gal (36 L) | 10.6 gal (40.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $16,499 | $22,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.