
2026 CFMoto ZForce Z10
998cc Turbocharged inline-three (DOHC), liquid-cooled
$19,999
View full specs2026 CFMoto ZForce Z10 vs 2027 Kawasaki Teryx KRX 1000: 154 vs 110 hp, 998 cc vs 999 cc, 1910 lb dry vs 1794.9 lb dry, $19,999 vs $22,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Turbocharged inline-three (DOHC), liquid-cooled
$19,999
View full specs
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$22,199
View full specsAcross measured specs the ZForce Z10 leads in 3 categories and the Teryx KRX 1000 in 3. Comparing two sport UTVs, the ZForce Z10 uses a 998 cc turbocharged inline-three (dohc) with about 154 hp, while the Teryx KRX 1000 uses a 999 cc parallel-twin (dohc, 8-valve) with about 110 hp. The ZForce Z10 has the power edge (154 hp vs 110 hp). The Teryx KRX 1000 is lighter at 1794.9 lb (vs 1910 lb). At $19,999 the ZForce Z10 is the more affordable of the two.
ZForce Z10 CFMoto · 2026 View | Teryx KRX 1000 Kawasaki · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Turbocharged inline-three (DOHC) | Parallel-twin (DOHC, 8-valve) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 154 hp | 110 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic CVT with centrifugal clutch (H/L/N/R) |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD with locking front differential |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1910 lb (866 kg) | 1794.9 lb (814 kg) |
| Overall width | 64 in (162.6 cm) | 68.1 in (173 cm) |
| Wheelbase | 99 in (251.5 cm) | 98.8 in (251 cm) |
| Ground clearance | 14 in (35.6 cm) | 14.2 in (36.1 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 10.6 gal (40.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $19,999 | $22,199 |
| Model year | 2026 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.