
2026 CFMoto ZForce Z10
998cc Turbocharged inline-three (DOHC), liquid-cooled
$19,999
View full specs2026 CFMoto ZForce Z10 vs 2025 Yamaha YXZ1000R SS: 154 vs 112 hp, 998 cc vs 998 cc, 1910 lb dry vs 1512 lb dry, $19,999 vs $22,299. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Turbocharged inline-three (DOHC), liquid-cooled
$19,999
View full specs998cc Inline-3, liquid-cooled
$22,299
View full specsAcross measured specs the ZForce Z10 leads in 4 categories and the YXZ1000R SS in 1. Comparing two sport UTVs, the ZForce Z10 uses a 998 cc turbocharged inline-three (dohc) with about 154 hp, while the YXZ1000R SS uses a 998 cc inline-3 with about 112 hp. The ZForce Z10 has the power edge (154 hp vs 112 hp). The YXZ1000R SS is lighter at 1512 lb (vs 1910 lb). At $19,999 the ZForce Z10 is the more affordable of the two.
ZForce Z10 CFMoto · 2026 View | YXZ1000R SS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 998 cc |
| Engine configuration | Turbocharged inline-three (DOHC) | Inline-3 |
| Cylinders | 3 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 154 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Sport Shift 5-speed sequential |
| Drive system | Selectable 2WD/4WD/4WD lock | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1910 lb (866 kg) | 1512 lb (686 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 99 in (251.5 cm) | 90.6 in (230.1 cm) |
| Ground clearance | 14 in (35.6 cm) | 13.2 in (33.5 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 9 gal (34.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $19,999 | $22,299 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.