2025 CFMoto UForce 600
580cc Single-cylinder, liquid-cooled
$10,999
View full specs2025 CFMoto UForce 600 vs 2025 Hisun Sector 550: 40 vs 34 hp, 580 vs 550 cc, 1540 vs 1234 lb, $10,999 vs $9,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
580cc Single-cylinder, liquid-cooled
$10,999
View full specs550cc Single-cylinder, liquid-cooled
$9,999
View full specsAcross measured specs the UForce 600 leads in 5 categoriesand the Sector 550 in 2. Comparing two utility UTVs, the UForce 600 runs a 580 cc single-cylinder making about 40 hp, while the Sector 550 uses a 550 cc single-cylinder rated near 34 hp. The UForce 600 has the power edge (40 hp vs 34 hp). The Sector 550 is lighter at 1234 lb (vs 1540 lb). At $9,999 the Sector 550 is the more affordable of the two.
UForce 600 CFMoto · 2025 View | Sector 550 Hisun · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 580 cc | 550 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 34 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1540 lb (699 kg) | 1234 lb (560 kg) |
| Overall width | 62 in (157.5 cm) | 58 in (147.3 cm) |
| Wheelbase | 77 in (195.6 cm) | 76 in (193 cm) |
| Ground clearance | 11.8 in (30 cm) | 11 in (27.9 cm) |
| Fuel capacity | 8.5 gal (32.2 L) | 6.6 gal (25 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $10,999 | $9,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.