UTV Utility
2025 Hisun Sector 550
Hisun · 550cc Single-cylinder, liquid-cooled
$9,999 MSRP (base)
34Power (hp)
550Displacement (cc)
2Seating (seats)
1234Dry weight (lb)
Engine
| Displacement | 550 cc |
|---|---|
| Engine configuration | Single-cylinder |
| Cylinders | 1 |
| Cooling | Liquid |
| Power (approx.) | 34 hp |
| Fuel system | EFI |
| Starter | Electric |
Drivetrain
| Transmission | Automatic CVT |
|---|---|
| Drive system | Selectable 2WD/4WD |
Dimensions & capacity
| Seating | 2 seats |
|---|---|
| Dry weight | 1234 lb (560 kg) |
| Overall width | 58 in (147.3 cm) |
| Wheelbase | 76 in (193 cm) |
| Ground clearance | 11 in (27.9 cm) |
| Fuel capacity | 6.6 gal (25 L) |
| Towing capacity | 1,500 lb (680 kg) |
Pricing
| MSRP (base) | $9,999 |
|---|---|
| Model year | 2025 |
Notable features
- Budget-friendly
- Dump bed
- Roof & windshield options