2025 Honda FourTrax Foreman 520
518cc Single-cylinder, liquid-cooled
$7,499
View full specs2025 Honda FourTrax Foreman 520 vs 2025 Honda FourTrax Rancher 420: 32 vs 27 hp, 518 vs 420 cc, 683 vs 639 lb, $7,499 vs $6,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
518cc Single-cylinder, liquid-cooled
$7,499
View full specs420cc Single-cylinder, liquid-cooled
$6,199
View full specsAcross measured specs the FourTrax Foreman 520 leads in 3 categories and the FourTrax Rancher 420 in 2. Comparing two utility ATVs, the FourTrax Foreman 520 runs a 518 cc single-cylinder making about 32 hp, while the FourTrax Rancher 420 uses a 420 cc single-cylinder rated near 27 hp. The FourTrax Foreman 520 has the power edge (32 hp vs 27 hp). The FourTrax Rancher 420 is lighter at 639 lb (vs 683 lb). At $6,199 the FourTrax Rancher 420 is the more affordable of the two.
| FourTrax Foreman 520 Honda · 2025 View | FourTrax Rancher 420 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 420 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 27 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Manual 5-speed (ESP) | Automatic DCT 5-speed |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 683 lb (310 kg) | 639 lb (290 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 7.6 in (19.3 cm) | 6.9 in (17.5 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 3.9 gal (14.8 L) |
| Towing capacity | 848 lb (385 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $7,499 | $6,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.