2025 Honda FourTrax Foreman 520
518cc Single-cylinder, liquid-cooled
$7,499
View full specs2025 Honda FourTrax Foreman 520 vs 2025 Segway Snarler AT6 S: 32 vs 44 hp, 518 vs 570 cc, 683 vs 761 lb, $7,499 vs $8,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
518cc Single-cylinder, liquid-cooled
$7,499
View full specs570cc Single-cylinder, liquid-cooled
$8,499
View full specsAcross measured specs the FourTrax Foreman 520 leads in 2 categoriesand the Snarler AT6 S in 5. Comparing two utility ATVs, the FourTrax Foreman 520 runs a 518 cc single-cylinder making about 32 hp, while the Snarler AT6 S uses a 570 cc single-cylinder rated near 44 hp. The Snarler AT6 S has the power edge (44 hp vs 32 hp). The FourTrax Foreman 520 is lighter at 683 lb (vs 761 lb). At $7,499 the FourTrax Foreman 520 is the more affordable of the two.
FourTrax Foreman 520 Honda · 2025 View | Snarler AT6 S Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 570 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Manual 5-speed (ESP) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 683 lb (310 kg) | 761 lb (345 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 50.4 in (128 cm) |
| Ground clearance | 7.6 in (19.3 cm) | 11.4 in (29 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 5.3 gal (20.1 L) |
| Towing capacity | 848 lb (385 kg) | 1,300 lb (590 kg) |
| Pricing | ||
| MSRP (base) | $7,499 | $8,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.