2025 Honda FourTrax Foreman 520
518cc Single-cylinder, liquid-cooled
$7,499
View full specs2025 Honda FourTrax Foreman 520 vs 2025 Yamaha Grizzly 700 EPS: 32 vs 48 hp, 518 vs 686 cc, 683 vs 727 lb, $7,499 vs $10,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
518cc Single-cylinder, liquid-cooled
$7,499
View full specs686cc Single-cylinder, liquid-cooled
$10,499
View full specsAcross measured specs the FourTrax Foreman 520 leads in 2 categories and the Grizzly 700 EPS in 5. Comparing two utility ATVs, the FourTrax Foreman 520 runs a 518 cc single-cylinder making about 32 hp, while the Grizzly 700 EPS uses a 686 cc single-cylinder rated near 48 hp. The Grizzly 700 EPS has the power edge (48 hp vs 32 hp). The FourTrax Foreman 520 is lighter at 683 lb (vs 727 lb). At $7,499 the FourTrax Foreman 520 is the more affordable of the two.
| FourTrax Foreman 520 Honda · 2025 View | Grizzly 700 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 686 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Manual 5-speed (ESP) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 683 lb (310 kg) | 727 lb (330 kg) |
| Overall width | 47.4 in (120.4 cm) | 47 in (119.4 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 49.2 in (125 cm) |
| Ground clearance | 7.6 in (19.3 cm) | 11.8 in (30 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.76 gal (18 L) |
| Towing capacity | 848 lb (385 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $7,499 | $10,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.