2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS vs 2027 Polaris Sportsman Touring 600: 35 vs 44 hp, 518 cc vs 567 cc, 725 lb dry vs 932 lb dry, $10,499 vs $11,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$11,499
View full specsAcross measured specs the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS leads in 2 categories and the Sportsman Touring 600 in 6. Comparing two utility ATVs, the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses a 518 cc single-cylinder (longitudinal ohv) with about 35 hp, while the Sportsman Touring 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp. The Sportsman Touring 600 has the power edge (44 hp vs 35 hp). The FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is lighter at 725 lb (vs 932 lb). At $10,499 the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is the more affordable of the two.
FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Honda · 2027 View | Sportsman Touring 600 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 567 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (ProStar DOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 35 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse and dual-range subtransmission | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 725 lb (329 kg) | 932 lb (423 kg) |
| Overall width | 47.4 in (120.4 cm) | 48 in (121.9 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 56 in (142.2 cm) |
| Ground clearance | 9.7 in (24.6 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 6.75 gal (25.6 L) |
| Towing capacity | 1,322 lb (600 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $11,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.