2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS vs 2026 Suzuki KingQuad 500AXi: 35 vs 34 hp, 518 cc vs 493 cc, 725 lb dry vs 695 lb dry, $10,499 vs $8,379. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs
493cc Single-cylinder (OHC, 4-valve), liquid-cooled
$8,379
View full specsAcross measured specs the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS leads in 2 categories and the KingQuad 500AXi in 4. Comparing two utility ATVs, the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses a 518 cc single-cylinder (longitudinal ohv) with about 35 hp, while the KingQuad 500AXi uses a 493 cc single-cylinder (ohc, 4-valve) with about 34 hp. The FourTrax Foreman Rubicon 4x4 Automatic DCT EPS has the power edge (35 hp vs 34 hp). The KingQuad 500AXi is lighter at 695 lb (vs 725 lb). At $8,379 the KingQuad 500AXi is the more affordable of the two.
FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Honda · 2027 View | KingQuad 500AXi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 493 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 35 hp | 34 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse and dual-range subtransmission | Quadmatic automatic V-belt CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD / 4WD / locked 4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 725 lb (329 kg) | 695 lb (315 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.8 in (121.4 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 9.7 in (24.6 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.6 gal (17.4 L) |
| Towing capacity | 1,322 lb (600 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $8,379 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.